General information | |
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | AMD Athlon 64 X2 |
Model number ? | 4400+ |
CPU part numbers |
|
Stepping codes | AAAFG CAAFG CAALG NAA4G |
Frequency ? | 4400+ (rated) 2300 MHz (real) |
Bus speed ? | One 1000 MHz 16-bit HyperTransport link (2 GT/s) |
Clock multiplier ? | 11.5 |
Package | 940-pin organic microPGA |
Socket | Socket AM2 |
Introduction date | Dec 5, 2006 |
Price at introduction | $214 |
Architecture / Microarchitecture | |
Microarchitecture | K8 |
Platform | Cartwheel |
Processor core ? | Brisbane |
Core stepping ? | G1 |
Manufacturing process | 0.065 micron silicon-on-insulator (SOI) technology 221 million transistors |
Die size | 118mm2 |
Data width | 64 bit |
The number of CPU cores | 2 |
The number of threads | 2 |
Floating Point Unit | Integrated |
Level 1 cache size ? | 2 x 64 KB 2-way set associative instruction caches 2 x 64 KB 2-way set associative data caches |
Level 2 cache size ? | 2 x 512 KB exclusive 16-way set associative caches |
Physical memory | 1 TB |
Virtual memory | 256 TB |
Multiprocessing | Uniprocessor |
Features | |
Low power features |
|
Integrated peripherals / components | |
Integrated graphics | None |
Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR2-800 Maximum memory bandwidth (GB/s): 12.8 |
Other peripherals | HyperTransport 2.0 technology |
Electrical / Thermal parameters | |
V core ? | 1.25V / 1.3V / 1.325V |
Maximum operating temperature ? | 55°C - 72°C |
Thermal Design Power ? | 65 Watt |
На данный момент отзывов нет.
Only registered users can post a new comment.
Нет товаров
Доставка
0,00руб.
Всего
0,00руб.
В данный момент новых товаров нет